Timeline slider
Month 1 Year 1, month 1
Month 1Year 5Year 10Year 15Year 20Year 25
Buy or rent worksheet
Uses Canadian semi-annual compounding. 12 monthly payments per year.
Maintenance and insurance recur monthly. Closing costs are paid once and count as cash needed upfront and a non-equity cost.
Does the monthly cost change? In this estimate, the mortgage payment stays level within each five-year term. Renewal payments are based on the regular scheduled amortization, while accelerated weekly and accelerated bi-weekly payments reduce the actual balance faster and shorten the payoff timeline. Months with an extra payment show higher mortgage cash flow. Within each term, mortgage interest generally goes down while principal—the part that pays off your mortgage—goes up. Once the mortgage is paid off, the entered ownership costs remain.
Mortgage graph
Mortgage schedule
Principal is the part of each payment that reduces what you still owe. Mortgage interest is the cost of borrowing. Municipal taxes are converted from the annual amount to a monthly cost. Renewal payments use the entered rate and regular scheduled amortization. Accelerated payments are applied at the selected weekly or bi-weekly cadence to reduce the actual balance faster. All entered recurring ownership costs accumulate through each year; closing costs are counted once.
| Year | Mortgagerate | Avg monthlymortgage | Principalthis year | Mortgage interestthis year | Cumulativeprincipal | Cumulativemortgage interest | Cumulativetaxes | Cumulativemonthly costs | Owner payments(excl. down payment) | Mortgageleft | Mortgagerepaid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.3% | $2,820.53 | $11,915 | $21,931 | $11,915 | $21,931 | $4,400 | $4,500 | $42,746 | $508,085 | 2.3% |
| 2 | 4.3% | $2,820.53 | $12,433 | $21,413 | $24,348 | $43,345 | $8,800 | $9,000 | $85,493 | $495,652 | 4.7% |
| 3 | 4.3% | $2,820.53 | $12,973 | $20,873 | $37,321 | $64,218 | $13,200 | $13,500 | $128,239 | $482,679 | 7.2% |
| 4 | 4.3% | $2,820.53 | $13,537 | $20,309 | $50,858 | $84,527 | $17,600 | $18,000 | $170,985 | $469,142 | 9.8% |
| 5 | 4.3% | $2,820.53 | $14,125 | $19,721 | $64,984 | $104,248 | $22,000 | $22,500 | $213,732 | $455,016 | 12.5% |
| 6 | 4.3% | $2,820.53 | $14,739 | $19,107 | $79,723 | $123,355 | $26,400 | $27,000 | $256,478 | $440,277 | 15.3% |
| 7 | 4.3% | $2,820.53 | $15,380 | $18,466 | $95,103 | $141,821 | $30,800 | $31,500 | $299,224 | $424,897 | 18.3% |
| 8 | 4.3% | $2,820.53 | $16,048 | $17,798 | $111,151 | $159,619 | $35,200 | $36,000 | $341,971 | $408,849 | 21.4% |
| 9 | 4.3% | $2,820.53 | $16,746 | $17,100 | $127,897 | $176,720 | $39,600 | $40,500 | $384,717 | $392,103 | 24.6% |
| 10 | 4.3% | $2,820.53 | $17,474 | $16,373 | $145,371 | $193,092 | $44,000 | $45,000 | $427,463 | $374,629 | 28.0% |
| 11 | 4.3% | $2,820.53 | $18,233 | $15,613 | $163,604 | $208,706 | $48,400 | $49,500 | $470,210 | $356,396 | 31.5% |
| 12 | 4.3% | $2,820.53 | $19,026 | $14,821 | $182,629 | $223,526 | $52,800 | $54,000 | $512,956 | $337,371 | 35.1% |
| 13 | 4.3% | $2,820.53 | $19,852 | $13,994 | $202,482 | $237,520 | $57,200 | $58,500 | $555,702 | $317,518 | 38.9% |
| 14 | 4.3% | $2,820.53 | $20,715 | $13,131 | $223,197 | $250,651 | $61,600 | $63,000 | $598,448 | $296,803 | 42.9% |
| 15 | 4.3% | $2,820.53 | $21,616 | $12,231 | $244,813 | $262,882 | $66,000 | $67,500 | $641,195 | $275,187 | 47.1% |
| 16 | 4.3% | $2,820.53 | $22,555 | $11,291 | $267,368 | $274,173 | $70,400 | $72,000 | $683,941 | $252,632 | 51.4% |
| 17 | 4.3% | $2,820.53 | $23,535 | $10,311 | $290,903 | $284,484 | $74,800 | $76,500 | $726,687 | $229,097 | 55.9% |
| 18 | 4.3% | $2,820.53 | $24,558 | $9,288 | $315,462 | $293,772 | $79,200 | $81,000 | $769,434 | $204,538 | 60.7% |
| 19 | 4.3% | $2,820.53 | $25,626 | $8,221 | $341,087 | $301,993 | $83,600 | $85,500 | $812,180 | $178,913 | 65.6% |
| 20 | 4.3% | $2,820.53 | $26,739 | $7,107 | $367,827 | $309,100 | $88,000 | $90,000 | $854,926 | $152,173 | 70.7% |
| 21 | 4.3% | $2,820.53 | $27,902 | $5,945 | $395,728 | $315,044 | $92,400 | $94,500 | $897,673 | $124,272 | 76.1% |
| 22 | 4.3% | $2,820.53 | $29,114 | $4,732 | $424,843 | $319,776 | $96,800 | $99,000 | $940,419 | $95,157 | 81.7% |
| 23 | 4.3% | $2,820.53 | $30,380 | $3,467 | $455,222 | $323,243 | $101,200 | $103,500 | $983,165 | $64,778 | 87.5% |
| 24 | 4.3% | $2,820.53 | $31,700 | $2,146 | $486,922 | $325,389 | $105,600 | $108,000 | $1,025,912 | $33,078 | 93.6% |
| 25 | 4.3% | $2,820.53 | $33,078 | $769 | $520,000 | $326,158 | $110,000 | $112,500 | $1,068,658 | $0 | 100.0% |
Buying · Mortgage
Mortgage graph
Buying · Mortgage
| Year | Rate | Avg monthly mortgage | Principal | Interest | Mortgage left | Repaid |
|---|---|---|---|---|---|---|
| 1 | 4.3% | $2,820.53 | $11,915 | $21,931 | $508,085 | 2.3% |
| 2 | 4.3% | $2,820.53 | $24,348 | $43,345 | $495,652 | 4.7% |
| 3 | 4.3% | $2,820.53 | $37,321 | $64,218 | $482,679 | 7.2% |
| 4 | 4.3% | $2,820.53 | $50,858 | $84,527 | $469,142 | 9.8% |
| 5 | 4.3% | $2,820.53 | $64,984 | $104,248 | $455,016 | 12.5% |
| 6 | 4.3% | $2,820.53 | $79,723 | $123,355 | $440,277 | 15.3% |
| 7 | 4.3% | $2,820.53 | $95,103 | $141,821 | $424,897 | 18.3% |
| 8 | 4.3% | $2,820.53 | $111,151 | $159,619 | $408,849 | 21.4% |
| 9 | 4.3% | $2,820.53 | $127,897 | $176,720 | $392,103 | 24.6% |
| 10 | 4.3% | $2,820.53 | $145,371 | $193,092 | $374,629 | 28.0% |
| 11 | 4.3% | $2,820.53 | $163,604 | $208,706 | $356,396 | 31.5% |
| 12 | 4.3% | $2,820.53 | $182,629 | $223,526 | $337,371 | 35.1% |
| 13 | 4.3% | $2,820.53 | $202,482 | $237,520 | $317,518 | 38.9% |
| 14 | 4.3% | $2,820.53 | $223,197 | $250,651 | $296,803 | 42.9% |
| 15 | 4.3% | $2,820.53 | $244,813 | $262,882 | $275,187 | 47.1% |
| 16 | 4.3% | $2,820.53 | $267,368 | $274,173 | $252,632 | 51.4% |
| 17 | 4.3% | $2,820.53 | $290,903 | $284,484 | $229,097 | 55.9% |
| 18 | 4.3% | $2,820.53 | $315,462 | $293,772 | $204,538 | 60.7% |
| 19 | 4.3% | $2,820.53 | $341,087 | $301,993 | $178,913 | 65.6% |
| 20 | 4.3% | $2,820.53 | $367,827 | $309,100 | $152,173 | 70.7% |
| 21 | 4.3% | $2,820.53 | $395,728 | $315,044 | $124,272 | 76.1% |
| 22 | 4.3% | $2,820.53 | $424,843 | $319,776 | $95,157 | 81.7% |
| 23 | 4.3% | $2,820.53 | $455,222 | $323,243 | $64,778 | 87.5% |
| 24 | 4.3% | $2,820.53 | $486,922 | $325,389 | $33,078 | 93.6% |
| 25 | 4.3% | $2,820.53 | $520,000 | $326,158 | $0 | 100.0% |
Renting
Renting
| Year | Monthly rent | Annual rent | Total rent | Total utilities | Total renting cash |
|---|---|---|---|---|---|
| 1 | $2,700 | $32,400 | $32,400 | $0 | $32,400 |
| 2 | $2,700 | $32,400 | $64,800 | $0 | $64,800 |
| 3 | $2,700 | $32,400 | $97,200 | $0 | $97,200 |
| 4 | $2,700 | $32,400 | $129,600 | $0 | $129,600 |
| 5 | $2,700 | $32,400 | $162,000 | $0 | $162,000 |
| 6 | $2,700 | $32,400 | $194,400 | $0 | $194,400 |
| 7 | $2,700 | $32,400 | $226,800 | $0 | $226,800 |
| 8 | $2,700 | $32,400 | $259,200 | $0 | $259,200 |
| 9 | $2,700 | $32,400 | $291,600 | $0 | $291,600 |
| 10 | $2,700 | $32,400 | $324,000 | $0 | $324,000 |
| 11 | $2,700 | $32,400 | $356,400 | $0 | $356,400 |
| 12 | $2,700 | $32,400 | $388,800 | $0 | $388,800 |
| 13 | $2,700 | $32,400 | $421,200 | $0 | $421,200 |
| 14 | $2,700 | $32,400 | $453,600 | $0 | $453,600 |
| 15 | $2,700 | $32,400 | $486,000 | $0 | $486,000 |
| 16 | $2,700 | $32,400 | $518,400 | $0 | $518,400 |
| 17 | $2,700 | $32,400 | $550,800 | $0 | $550,800 |
| 18 | $2,700 | $32,400 | $583,200 | $0 | $583,200 |
| 19 | $2,700 | $32,400 | $615,600 | $0 | $615,600 |
| 20 | $2,700 | $32,400 | $648,000 | $0 | $648,000 |
| 21 | $2,700 | $32,400 | $680,400 | $0 | $680,400 |
| 22 | $2,700 | $32,400 | $712,800 | $0 | $712,800 |
| 23 | $2,700 | $32,400 | $745,200 | $0 | $745,200 |
| 24 | $2,700 | $32,400 | $777,600 | $0 | $777,600 |
| 25 | $2,700 | $32,400 | $810,000 | $0 | $810,000 |
Buy vs. Rent
Buy vs. Rent
| Year | Down payment | Buying cash after purchase | Estimated home equity | Costs not building equity | Rent cash paid |
|---|---|---|---|---|---|
| 1 | $130,000 | $42,746 | $141,915 | $30,831 | $32,400 |
| 2 | $130,000 | $85,493 | $154,348 | $61,145 | $64,800 |
| 3 | $130,000 | $128,239 | $167,321 | $90,918 | $97,200 |
| 4 | $130,000 | $170,985 | $180,858 | $120,127 | $129,600 |
| 5 | $130,000 | $213,732 | $194,984 | $148,748 | $162,000 |
| 6 | $130,000 | $256,478 | $209,723 | $176,755 | $194,400 |
| 7 | $130,000 | $299,224 | $225,103 | $204,121 | $226,800 |
| 8 | $130,000 | $341,971 | $241,151 | $230,819 | $259,200 |
| 9 | $130,000 | $384,717 | $257,897 | $256,820 | $291,600 |
| 10 | $130,000 | $427,463 | $275,371 | $282,092 | $324,000 |
| 11 | $130,000 | $470,210 | $293,604 | $306,606 | $356,400 |
| 12 | $130,000 | $512,956 | $312,629 | $330,326 | $388,800 |
| 13 | $130,000 | $555,702 | $332,482 | $353,220 | $421,200 |
| 14 | $130,000 | $598,448 | $353,197 | $375,251 | $453,600 |
| 15 | $130,000 | $641,195 | $374,813 | $396,382 | $486,000 |
| 16 | $130,000 | $683,941 | $397,368 | $416,573 | $518,400 |
| 17 | $130,000 | $726,687 | $420,903 | $435,784 | $550,800 |
| 18 | $130,000 | $769,434 | $445,462 | $453,972 | $583,200 |
| 19 | $130,000 | $812,180 | $471,087 | $471,093 | $615,600 |
| 20 | $130,000 | $854,926 | $497,827 | $487,100 | $648,000 |
| 21 | $130,000 | $897,673 | $525,728 | $501,944 | $680,400 |
| 22 | $130,000 | $940,419 | $554,843 | $515,576 | $712,800 |
| 23 | $130,000 | $983,165 | $585,222 | $527,943 | $745,200 |
| 24 | $130,000 | $1,025,912 | $616,922 | $538,989 | $777,600 |
| 25 | $130,000 | $1,068,658 | $650,000 | $548,658 | $810,000 |
Selling · Exit
Selling · Exit
Equity at sale
Cash at closing
| Cash paid before selling | $133,562 | Renting cash paid | $2,700 |
|---|---|---|---|
| Mortgage balance repaid | −$519,026 | Buying is ahead | $111 |